Request processed at: 4/3/2026 7:42:54 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1410-0000 | Right of Way | Quay | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1410-0000 | Right of Way | Quay | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2506-0000 | Grazing & Agriculture | Quay | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7264-0000 | Right of Way | Quay | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2764-0000 | Right of Way | Quay | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2764-0000 | Right of Way | Quay |
If you have any questions about the data or this site please contact us at: Applications Support