Request processed at: 4/3/2026 6:36:13 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | B0-1733-0003 | Oil & Gas | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | M0-0965-0000 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R1-5819-0000 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R1-5892-0000 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R1-6188-0000 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R2-2885-0000 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R2-3518-0001 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R2-5623-0001 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | R2-6836-0000 | Right of Way | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | W0-0082-0001 | Water | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | W0-0453-0000 | Water | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | WM-0082-0001 | Water | Lea | |||
| 1 | PART UNDER PAT. NO. 2925 - 7.30 AC. | State owned | State Trust Land | Active | 40.36 | WM-0112-0001 | Water | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | B0-1733-0003 | Oil & Gas | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | BL-1078-0002 | Business Leases | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | M0-0965-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | M0-1056-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | M0-1192-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | M0-1348-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R1-5819-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R1-6938-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-2885-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-3348-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-6052-0001 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-6052-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-6836-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-7363-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R2-9774-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | R3-0698-0000 | Right of Way | Lea | |||
| 2 | PART UNDER PAT. NO. 2924 - 3.94 AC. | State owned | State Trust Land | Active | 40.54 | WM-0112-0001 | Water | Lea | |||
| 3 | State owned | State Trust Land | Active | 40.70 | B0-1080-0003 | Oil & Gas | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.70 | G0-2161-0000 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.70 | R2-2885-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.70 | R2-9774-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.70 | W0-0453-0000 | Water | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.88 | G0-2161-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.88 | R1-6016-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.88 | R2-2885-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.88 | R2-9774-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.88 | W0-0453-0000 | Water | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0959-0001 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | W0-0453-0000 | Water | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6888-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | W0-0453-0000 | Water | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1192-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5819-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5623-0001 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6052-0001 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6836-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-8006-0001 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5505-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5505-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5623-0001 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6050-0001 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6052-0001 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6053-0001 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1056-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-3594-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5834-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5623-0001 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6051-0001 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6052-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6888-0001 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3854-0001 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1458-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1899-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6836-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1127-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3854-0001 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-1458-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5819-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-1306-0003 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-1056-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4286-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5834-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4974-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3854-0001 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5505-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4962-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5585-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5988-0001 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6051-0001 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6052-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6888-0001 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3854-0001 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support