Request processed at: 4/3/2026 5:51:50 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3929-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3941-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | L0-0274-0000 | Oil & Gas | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0887-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3941-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6919-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5772-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | L0-0274-0000 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0886-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | L0-0274-0000 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0886-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | L0-0274-0000 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0887-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | L0-0331-0002 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | L0-0331-0002 | Oil & Gas | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | L0-0331-0002 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | L0-0331-0002 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | L0-0331-0002 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | K0-2129-0003 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support