Request processed at: 4/3/2026 7:00:29 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | FD | Active | 40.05 | GT-3124-0001 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | FD | Active | 40.05 | R1-9310-0000 | Right of Way | Lea | ||||
| 1 | State owned | FD | Active | 40.05 | R2-4956-0000 | Right of Way | Lea | ||||
| 2 | State owned | FD | Active | 40.04 | R1-7445-0000 | Right of Way | Lea | ||||
| 2 | State owned | FD | Active | 40.04 | R2-4956-0000 | Right of Way | Lea | ||||
| 2 | State owned | FD | Active | 40.04 | R3-8088-0000 | Right of Way | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | GT-3124-0001 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | R2-9161-0000 | Right of Way | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | R3-5142-0000 | Right of Way | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | R3-8087-0000 | Right of Way | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | R3-8133-0000 | Right of Way | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | R3-8449-0000 | Right of Way | Lea | ||||
| 3 | State owned | FD | Active | 40.03 | R4-0401-0000 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | BL-2800-0000 | Business Leases | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | GT-3124-0001 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-2669-0000 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-5969-0001 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-7027-0001 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-8088-0000 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-8190-0000 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-8449-0000 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R3-9100-0000 | Right of Way | Lea | ||||
| 4 | State owned | FD | Active | 36.74 | R4-0401-0000 | Right of Way | Lea | ||||
| 5 | State owned | FD | Active | 37.01 | GT-3124-0001 | Grazing & Agriculture | Lea | ||||
| 5 | State owned | FD | Active | 37.01 | R3-7027-0001 | Right of Way | Lea | ||||
| 5 | State owned | FD | Active | 37.01 | R3-8369-0000 | Right of Way | Lea | ||||
| 6 | State owned | FD | Active | 37.25 | GT-3124-0001 | Grazing & Agriculture | Lea | ||||
| 6 | State owned | FD | Active | 37.25 | R3-7027-0001 | Right of Way | Lea | ||||
| 6 | State owned | FD | Active | 37.25 | R3-8369-0000 | Right of Way | Lea | ||||
| 7 | State owned | FD | Active | 37.52 | GT-3124-0001 | Grazing & Agriculture | Lea | ||||
| 7 | State owned | FD | Active | 37.52 | R2-5021-0000 | Right of Way | Lea | ||||
| 7 | State owned | FD | Active | 37.52 | R3-7114-0001 | Right of Way | Lea | ||||
| 7 | State owned | FD | Active | 37.52 | R3-8369-0000 | Right of Way | Lea | ||||
| 7 | State owned | FD | Active | 37.52 | R3-9100-0000 | Right of Way | Lea | ||||
| F | SE4NW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | R2-0634-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | R3-2669-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | FD | Active | 40.00 | R3-8449-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R2-0634-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R2-1486-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R2-4956-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R2-9161-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R3-4137-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | FD | Active | 40.00 | R3-8449-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | FD | Active | 40.00 | R2-1006-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | FD | Active | 40.00 | R2-9161-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | FD | Active | 40.00 | R3-2742-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | FD | Active | 40.00 | R3-8449-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | FD | Active | 40.00 | R2-1006-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | FD | Active | 40.00 | GT-3124-0001 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support