Request processed at: 4/3/2026 5:19:38 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.06 | GM-1055-0002 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 40.06 | V0-1259-0002 | Oil & Gas | Lea | ||||
| 2 | State owned | State Trust Land | Active | 40.10 | R2-3941-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.14 | GM-1055-0002 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.14 | R2-3941-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 40.14 | R3-7364-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.19 | GM-1055-0002 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 40.19 | R2-6418-0000 | Right of Way | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | V0-1259-0002 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3916-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-1259-0002 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-1259-0002 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-1259-0002 | Oil & Gas | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-1259-0002 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1055-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3929-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support