Request processed at: 4/3/2026 5:19:38 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | B0-2229-0000 | Oil & Gas | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-1125-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9186-0000 | Right of Way | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | WR-0811-0000 | Water | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5820-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3517-0000 | Right of Way | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-2229-0001 | Oil & Gas | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1125-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3376-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3517-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3532-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5057-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | WR-0811-0000 | Water | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9186-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | B0-2229-0000 | Oil & Gas | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | B0-2229-0000 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5058-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | WR-0811-0000 | Water | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-4996-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7541-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8348-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4361-0002 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-3349-0000 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-7541-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-3349-0000 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0811-0000 | Water | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-3349-0000 | Oil & Gas | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0811-0000 | Water | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | V0-3349-0000 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-3349-0000 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2161-0000 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5433-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-3349-0000 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support