Request processed at: 4/3/2026 5:27:01 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | W0-0443-0001 | Water | Lea | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4167-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-1285-0000 | Grazing & Agriculture | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-3342-0000 | Right of Way | Lea | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-1285-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-1285-0000 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | W0-0443-0001 | Water | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4167-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1485-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2266-0000 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1485-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | W0-0443-0001 | Water | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0848-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | W0-0443-0001 | Water | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0848-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | W0-0443-0001 | Water | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | W0-0443-0001 | Water | Lea |
If you have any questions about the data or this site please contact us at: Applications Support