Request processed at: 4/3/2026 9:55:52 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4NE4 | State owned | State Trust Land | Active | 40.00 | E0-1932-0001 | Oil & Gas | Lea | ||
| A | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6536-0000 | Right of Way | Lea | ||
| B | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-1932-0001 | Oil & Gas | Lea | ||
| B | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-7445-0000 | Right of Way | Lea | ||
| C | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| D | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| D | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5407-0000 | Right of Way | Lea | ||
| D | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1108-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | BL-2396-0000 | Business Leases | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7445-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5407-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5412-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5655-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0516-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
| E | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2389-0000 | Right of Way | Lea | ||
| F | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NW4 | State owned | State Trust Land | Active | 40.00 | E0-1932-0001 | Oil & Gas | Lea | ||
| F | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7445-0000 | Right of Way | Lea | ||
| G | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-1932-0001 | Oil & Gas | Lea | ||
| G | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6536-0000 | Right of Way | Lea | ||
| G | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1559-0000 | Right of Way | Lea | ||
| H | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NE4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| H | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1559-0000 | Right of Way | Lea | ||
| I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| J | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| K | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| K | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0516-0000 | Right of Way | Lea | ||
| K | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VB-2106-0001 | Oil & Gas | Lea | ||
| L | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7445-0000 | Right of Way | Lea | ||
| L | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5483-0000 | Right of Way | Lea | ||
| L | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0516-0000 | Right of Way | Lea | ||
| L | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
| L | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | VB-2106-0001 | Oil & Gas | Lea | ||
| M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6536-0000 | Right of Way | Lea | ||
| M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5241-0000 | Right of Way | Lea | ||
| M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5655-0000 | Right of Way | Lea | ||
| M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2389-0000 | Right of Way | Lea | ||
| M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | VB-2106-0001 | Oil & Gas | Lea | ||
| N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6536-0000 | Right of Way | Lea | ||
| N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5483-0000 | Right of Way | Lea | ||
| N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0516-0000 | Right of Way | Lea | ||
| N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | VB-2106-0001 | Oil & Gas | Lea | ||
| O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0559-0000 | Right of Way | Lea | ||
| O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7311-0000 | Right of Way | Lea | ||
| O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
| P | LEA COUNTY ISOTOPES - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0036-0000 | Potash | Lea | ||
| P | LEA COUNTY ISOTOPES - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | VB-2106-0001 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support