Request processed at: 6/22/2025 11:20:19 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | HP-0037-0000 | Potash | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | R3-4898-0001 | Right of Way | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | R3-4900-0000 | Right of Way | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | R3-5002-0001 | Right of Way | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | R3-5050-0000 | Right of Way | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | R3-9813-0000 | Right of Way | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | R4-0111-0000 | Right of Way | Lea | |||
1 | LEA COUNTY ISOTOPES - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.53 | V0-8233-0001 | Oil & Gas | Lea | |||
2 | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.66 | R2-0351-0000 | Right of Way | Lea | |||
2 | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.66 | R3-4901-0001 | Right of Way | Lea | |||
2 | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.66 | V0-7248-0002 | Oil & Gas | Lea | |||
3 | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.80 | R3-4900-0000 | Right of Way | Lea | |||
3 | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | State owned | State Trust Land | Active | 39.80 | R3-5050-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | HP-0037-0000 | Potash | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R1-4098-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R3-4537-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R3-4900-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R3-5050-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R3-6545-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R3-7311-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | R4-1328-0000 | Right of Way | Lea | |||
4 | LEA COUNTY ISOTOPES EX. - SUR- INS. ASY. | State owned | State Trust Land | Active | 39.93 | V0-7248-0002 | Oil & Gas | Lea | |||
E | LEA COUNTY ISOTPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4098-0000 | Right of Way | Lea | ||
E | LEA COUNTY ISOTPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4537-0000 | Right of Way | Lea | ||
E | LEA COUNTY ISOTPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7311-0000 | Right of Way | Lea | ||
E | LEA COUNTY ISOTPES EX. - SUR - INS. ASY. | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
F | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
F | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4537-0000 | Right of Way | Lea | ||
F | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7311-0000 | Right of Way | Lea | ||
G | LEA COUNTY ISOTOPES EX. - SUR - INS ASY. | SW4NE4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
G | LEA COUNTY ISOTOPES EX. - SUR - INS ASY. | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5371-0000 | Right of Way | Lea | ||
G | LEA COUNTY ISOTOPES EX. - SUR - INS ASY. | SW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-8233-0001 | Oil & Gas | Lea | ||
H | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-0351-0000 | Right of Way | Lea | ||
H | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4899-0000 | Right of Way | Lea | ||
H | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0083-0000 | Right of Way | Lea | ||
H | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4NE4 | State owned | State Trust Land | Active | 40.00 | V0-8233-0001 | Oil & Gas | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0351-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0643-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4898-0001 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5371-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7251-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7800-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0083-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0754-0000 | Right of Way | Lea | ||
I | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-2470-0000 | Right of Way | Lea | ||
J | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
J | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3009-0000 | Right of Way | Lea | ||
J | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4537-0000 | Right of Way | Lea | ||
J | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7000-0000 | Right of Way | Lea | ||
J | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7800-0000 | Right of Way | Lea | ||
K | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
K | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0559-0000 | Right of Way | Lea | ||
K | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5371-0000 | Right of Way | Lea | ||
K | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7800-0000 | Right of Way | Lea | ||
K | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
L | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
L | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7800-0000 | Right of Way | Lea | ||
L | LEA COUNTY ISOTOPES EX. - SUR. - INS. ASY. | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
M | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-7248-0002 | Oil & Gas | Lea | ||
N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4098-0000 | Right of Way | Lea | ||
N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7000-0000 | Right of Way | Lea | ||
N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1328-0000 | Right of Way | Lea | ||
N | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SW4 | State owned | State Trust Land | Active | 40.00 | V0-7248-0002 | Oil & Gas | Lea | ||
O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4098-0000 | Right of Way | Lea | ||
O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0790-0000 | Right of Way | Lea | ||
O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3050-0000 | Right of Way | Lea | ||
O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6604-0000 | Right of Way | Lea | ||
O | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-8233-0001 | Oil & Gas | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0037-0000 | Potash | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4898-0001 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5715-0000 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6604-0000 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6811-0000 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7077-0000 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0083-0000 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1815-0000 | Right of Way | Lea | ||
P | LEA COUNTY ISOTOPES EX. - SUR - INS. ASY. | SE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-8233-0001 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support