Request processed at: 4/3/2026 6:21:28 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 47.84 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 47.84 | R2-9286-0001 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 47.84 | R3-5465-0000 | Right of Way | Lea | ||||
| 10 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 13 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 14 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 15 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 15 | State owned | State Trust Land | Active | 40.00 | R2-8473-0002 | Right of Way | Lea | ||||
| 16 | State owned | State Trust Land | Active | 40.00 | R2-4589-0001 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 47.98 | R2-8473-0002 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 47.98 | R2-9815-0001 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 48.10 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 5 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 7 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 8 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 9 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | ||||
| 9 | State owned | State Trust Land | Active | 40.00 | R2-9815-0001 | Right of Way | Lea | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8473-0002 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8473-0002 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0167-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support