Request processed at: 8/2/2025 1:45:59 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4002-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4773-0001 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1815-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9832-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-2794-0001 | Oil & Gas | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9999-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4768-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5765-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | V0-4057-0000 | Oil & Gas | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9999-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4778-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5765-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-0123-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4487-0001 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4779-0001 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9999-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2304-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4768-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0940-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9832-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4322-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-2794-0001 | Oil & Gas | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9999-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | V0-2794-0001 | Oil & Gas | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9832-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9999-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4322-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-2465-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9999-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5765-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-4057-0000 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0940-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | V0-4057-0000 | Oil & Gas | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4487-0001 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4779-0001 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2697-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0123-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4778-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6015-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | V0-4057-0000 | Oil & Gas | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4256-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6124-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | V0-4057-0000 | Oil & Gas | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0040-0000 | Potash | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9833-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6015-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0940-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-0447-0001 | Grazing & Agriculture | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9825-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4002-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5765-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6124-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support