Request processed at: 8/24/2025 1:20:05 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5240-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4182-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5853-0001 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7860-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8224-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8274-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8731-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0108-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | BL-2336-0000 | Business Leases | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5240-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9990-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-1792-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2249-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3505-0002 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4511-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4873-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5326-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5485-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5853-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7345-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7856-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7899-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8224-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8274-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8731-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9245-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9282-0001 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9388-0000 | Right of Way | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-2884-0004 | Oil & Gas | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5240-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-0823-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7020-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3282-0001 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4853-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5409-0001 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5802-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6110-0001 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7856-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7899-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8068-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8597-0000 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9281-0001 | Right of Way | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0109-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5240-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6309-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3282-0001 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5207-0001 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5853-0001 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6110-0001 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6499-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7345-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7860-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8224-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8597-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9027-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9281-0001 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0161-0000 | Right of Way | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0741-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | C0-1234-0000 | Caliche | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-1862-0001 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4853-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5409-0001 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6498-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7191-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7899-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8564-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8744-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9027-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9755-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0178-0000 | Right of Way | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2611-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | C0-1234-0000 | Caliche | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7899-0000 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9281-0001 | Right of Way | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | VB-0179-0005 | Oil & Gas | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6966-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7020-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3505-0002 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4511-0001 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5802-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8274-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9317-0001 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-2611-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4647-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7020-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4511-0001 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9282-0001 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1035-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-2611-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4647-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7020-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4511-0001 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9282-0001 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1036-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | VB-0179-0005 | Oil & Gas | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9990-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3505-0002 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5326-0001 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8274-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1036-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | VB-0179-0005 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | C0-1234-0000 | Caliche | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7191-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9396-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0161-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VB-0179-0005 | Oil & Gas | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5965-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6499-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8916-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9755-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0178-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | VB-0179-0005 | Oil & Gas | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5361-0001 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-6499-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8916-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1139-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3963-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5965-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8274-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9396-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0178-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9990-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3505-0002 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4182-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5361-0001 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8274-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9396-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1036-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-3292-0001 | Grazing & Agriculture | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4647-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7020-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-3963-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5361-0001 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9027-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | VB-0179-0005 | Oil & Gas | Lea |
If you have any questions about the data or this site please contact us at: Applications Support