Request processed at: 4/3/2026 6:21:30 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 46.92 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 11 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 12 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 12 | State owned | State Trust Land | Active | 40.00 | R2-9815-0001 | Right of Way | Lea | ||||
| 13 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 13 | State owned | State Trust Land | Active | 40.00 | R2-4589-0001 | Right of Way | Lea | ||||
| 13 | State owned | State Trust Land | Active | 40.00 | R2-9815-0001 | Right of Way | Lea | ||||
| 14 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 14 | State owned | State Trust Land | Active | 40.00 | R2-4589-0001 | Right of Way | Lea | ||||
| 14 | State owned | State Trust Land | Active | 40.00 | R2-9815-0001 | Right of Way | Lea | ||||
| 15 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 15 | State owned | State Trust Land | Active | 40.00 | R2-4610-0001 | Right of Way | Lea | ||||
| 15 | State owned | State Trust Land | Active | 40.00 | SW-0152-0001 | Salt Water Disposal | Lea | ||||
| 2 | State owned | State Trust Land | Active | 47.17 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 47.66 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 47.66 | R2-9286-0001 | Right of Way | Lea | ||||
| 6 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| 8 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | ||||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8258-0002 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VC-1067-0000 | Oil & Gas | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-8258-0002 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0167-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-2919-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | VC-1067-0000 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | VC-1067-0000 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-3991-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support