Request processed at: 4/3/2026 5:19:37 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.94 | E0-5898-0002 | Oil & Gas | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.94 | HP-0042-0000 | Potash | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.94 | R1-5158-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.94 | R1-5550-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.94 | R1-9171-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.94 | R3-0318-0000 | Right of Way | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.94 | R3-9017-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.83 | GR-2380-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.83 | R3-4322-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.83 | R3-5842-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.83 | R4-0935-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.71 | GR-2380-0000 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.71 | R3-4322-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.71 | R3-5842-0000 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.71 | R4-0935-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.60 | GR-2380-0000 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.60 | R1-9826-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.60 | R3-6210-0000 | Right of Way | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | E0-5898-0002 | Oil & Gas | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6700-0000 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2708-0001 | Right of Way | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7850-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | E0-5898-0002 | Oil & Gas | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6700-0000 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2708-0001 | Right of Way | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6935-0000 | Right of Way | Lea | |||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | E0-5898-0002 | Oil & Gas | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8880-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-6700-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7313-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0554-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4322-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4599-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5842-0000 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7850-0001 | Right of Way | Lea | ||
| G | PT. PATENT NO.2694 | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0597-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | BL-1022-0104 | Business Leases | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | BL-1022-0006 | Business Leases | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4695-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-5234-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8577-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9171-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7363-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0498-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2708-0001 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5765-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7344-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8605-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9390-0000 | Right of Way | Lea | ||
| H | PT. PATENT NO. 2694 | SE4NE4 | State owned | State Trust Land | Active | 40.00 | WM-0038-0000 | Water | Lea | ||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | BL-1022-0103 | Business Leases | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | E0-5898-0002 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7344-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9017-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | WM-0038-0000 | Water | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4695-0000 | Right of Way | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8605-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | E0-0490-0003 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-9826-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8605-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4695-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-2708-0001 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8605-0000 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0244-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4695-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-8605-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0204-0001 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-3228-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2380-0000 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0046-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1734-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | E0-5898-0002 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4599-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-1734-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | E0-5898-0002 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | HP-0042-0000 | Potash | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7344-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9017-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0597-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-3228-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support