Request processed at: 4/3/2026 5:27:01 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.01 | GR-0293-0001 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.96 | GR-0293-0001 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.96 | R1-7020-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.96 | R3-0610-0002 | Right of Way | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.92 | GR-0293-0001 | Grazing & Agriculture | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.92 | R1-7020-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.88 | GR-0293-0001 | Grazing & Agriculture | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.88 | R1-7020-0000 | Right of Way | Lea | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GR-0293-0001 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-0293-0001 | Grazing & Agriculture | Lea | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | VA-2149-0002 | Oil & Gas | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6817-0000 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-9475-0002 | Right of Way | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | VA-2149-0002 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6817-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-9475-0002 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1359-0003 | Grazing & Agriculture | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | VA-2150-0002 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | VA-2150-0002 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0610-0002 | Right of Way | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1359-0003 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-1767-0001 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1359-0003 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1359-0003 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1359-0003 | Grazing & Agriculture | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1359-0003 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support