Request processed at: 5/11/2025 9:44:57 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | State owned | State Trust Land | Active | 43.10 | GS-0877-0000 | Grazing & Agriculture | Lea | ||||
2 | State owned | State Trust Land | Active | 43.24 | M1-3643-0000 | Right of Way | Lea | ||||
3 | State owned | State Trust Land | Active | 43.36 | GS-0877-0000 | Grazing & Agriculture | Lea | ||||
3 | State owned | State Trust Land | Active | 43.36 | R1-4136-0000 | Right of Way | Lea | ||||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0877-0000 | Grazing & Agriculture | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1938-0001 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support