Request processed at: 4/3/2026 5:52:21 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9368-0000 | Right of Way | Lea | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9368-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6875-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9368-0000 | Right of Way | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9368-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea |
If you have any questions about the data or this site please contact us at: Applications Support