Request processed at: 7/22/2025 4:53:04 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1327-0000 | Right of Way | Lea | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | VC-1298-0000 | Oil & Gas | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | VC-1298-0000 | Oil & Gas | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2297-0000 | Grazing & Agriculture | Lea | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | VC-1298-0000 | Oil & Gas | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2297-0000 | Grazing & Agriculture | Lea | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | VC-1298-0000 | Oil & Gas | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2297-0000 | Grazing & Agriculture | Lea | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | VC-1298-0000 | Oil & Gas | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2373-0000 | Right of Way | Lea | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | VC-1298-0000 | Oil & Gas | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1327-0000 | Right of Way | Lea | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8189-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0634-0000 | Right of Way | Lea | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8189-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1327-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7314-0000 | Right of Way | Lea | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | VC-1362-0000 | Oil & Gas | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2297-0000 | Grazing & Agriculture | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4070-0000 | Right of Way | Lea | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4070-0000 | Right of Way | Lea | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8189-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7892-0000 | Right of Way | Lea | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | VC-1362-0000 | Oil & Gas | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2297-0000 | Grazing & Agriculture | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-7266-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2059-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-4070-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-0634-0000 | Right of Way | Lea | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6914-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1282-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | VC-1362-0000 | Oil & Gas | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2363-0002 | Grazing & Agriculture | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7364-0000 | Right of Way | Lea | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | WR-0819-0000 | Water | Lea |
If you have any questions about the data or this site please contact us at: Applications Support