Request processed at: 4/3/2026 5:36:59 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.73 | G0-2358-0000 | Grazing & Agriculture | Lea | ||||
| 1 | State owned | State Trust Land | Active | 39.73 | R2-7363-0000 | Right of Way | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.79 | G0-2358-0000 | Grazing & Agriculture | Lea | ||||
| 2 | State owned | State Trust Land | Active | 39.79 | VA-0621-0002 | Oil & Gas | Lea | ||||
| 3 | State owned | State Trust Land | Active | 39.85 | R2-7363-0000 | Right of Way | Lea | ||||
| 4 | State owned | State Trust Land | Active | 39.91 | R2-7363-0000 | Right of Way | Lea | ||||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2358-0000 | Grazing & Agriculture | Lea | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3268-0000 | Right of Way | Lea | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3268-0000 | Right of Way | Lea | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-9421-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7127-0000 | Right of Way | Lea | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-9421-0000 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-1363-0002 | Right of Way | Lea | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9421-0000 | Right of Way | Lea | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | VA-0621-0002 | Oil & Gas | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3268-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6551-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-9421-0000 | Right of Way | Lea | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7127-0000 | Right of Way | Lea |
If you have any questions about the data or this site please contact us at: Applications Support