Request processed at: 4/3/2026 3:53:36 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0101 | Grazing & Agriculture | Union | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0101 | Grazing & Agriculture | Union | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0101 | Grazing & Agriculture | Union | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0101 | Grazing & Agriculture | Union | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0121-0000 | Right of Way | Union | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0000 | Grazing & Agriculture | Union | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0101 | Grazing & Agriculture | Union | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2882-0000 | Right of Way | Union | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0033-0101 | Grazing & Agriculture | Union | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2882-0000 | Right of Way | Union |
If you have any questions about the data or this site please contact us at: Applications Support