Request processed at: 7/24/2025 9:32:49 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | State owned | State Trust Land | Active | 43.18 | B0-4918-0114 | Oil & Gas | Eddy | ||||
2 | State owned | State Trust Land | Active | 43.18 | R1-5535-0000 | Right of Way | Eddy | ||||
2 | State owned | State Trust Land | Active | 43.18 | R2-3941-0000 | Right of Way | Eddy | ||||
3 | State owned | State Trust Land | Active | 43.10 | GR-2298-0000 | Grazing & Agriculture | Eddy | ||||
3 | State owned | State Trust Land | Active | 43.10 | R2-0698-0000 | Right of Way | Eddy | ||||
3 | State owned | State Trust Land | Active | 43.10 | R2-3941-0000 | Right of Way | Eddy | ||||
3 | State owned | State Trust Land | Active | 43.10 | R2-6993-0000 | Right of Way | Eddy | ||||
3 | State owned | State Trust Land | Active | 43.10 | R3-1082-0000 | Right of Way | Eddy | ||||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2784-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7476-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3941-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2784-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6933-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-9916-0000 | Right of Way | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | B0-4575-0013 | Oil & Gas | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0698-0000 | Right of Way | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1082-0000 | Right of Way | Eddy | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6822-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support