Request processed at: 4/3/2026 5:52:09 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.49 | GR-2298-0000 | Grazing & Agriculture | Eddy | ||||
| 1 | State owned | State Trust Land | Active | 40.49 | R2-0837-0000 | Right of Way | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.35 | GR-2298-0000 | Grazing & Agriculture | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.35 | X0-0648-0157 | Oil & Gas | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.21 | R1-9202-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.21 | R1-9204-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.21 | R2-7070-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.21 | R3-4940-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.21 | X0-0648-0157 | Oil & Gas | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 43.49 | R1-9202-0000 | Right of Way | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 43.49 | X0-0648-0157 | Oil & Gas | Eddy | ||||
| 5 | State owned | State Trust Land | Active | 43.39 | OG-0780-0013 | Oil & Gas | Eddy | ||||
| 6 | PATENT NO. 4214 | Fee owned | State Trust Land | Active | 43.37 | OG-0780-0013 | Oil & Gas | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-9204-0000 | Right of Way | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-7070-0000 | Right of Way | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| I | PATENT NO. 4214 | NE4SE4 | Fee owned | State Trust Land | Active | 40.00 | E0-0641-0007 | Oil & Gas | Eddy | ||
| K | PATENT NO. 4214 | NE4SW4 | Fee owned | State Trust Land | Active | 40.00 | OG-0780-0013 | Oil & Gas | Eddy | ||
| N | PATENT NO. 4214 | SE4SW4 | Fee owned | State Trust Land | Active | 40.00 | OG-0780-0013 | Oil & Gas | Eddy | ||
| O | PATENT NO. 4214 | SW4SE4 | Fee owned | State Trust Land | Active | 40.00 | E0-2126-0008 | Oil & Gas | Eddy | ||
| P | PATENT NO. 4214 | SE4SE4 | Fee owned | State Trust Land | Active | 40.00 | E0-0641-0007 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support