Request processed at: 4/3/2026 5:51:48 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 40.03 | C0-0391-0000 | Caliche | Eddy | ||||
| 1 | State owned | State Trust Land | Active | 40.03 | R1-4286-0000 | Right of Way | Eddy | ||||
| 1 | State owned | State Trust Land | Active | 40.03 | R1-5958-0000 | Right of Way | Eddy | ||||
| 1 | State owned | State Trust Land | Active | 40.03 | X0-2029-0072 | Oil & Gas | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.09 | C0-0391-0000 | Caliche | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.09 | R1-4933-0000 | Right of Way | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.09 | R1-5958-0000 | Right of Way | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.09 | R2-1759-0000 | Right of Way | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 40.09 | R3-2904-0002 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.15 | B1-1539-0003 | Oil & Gas | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.15 | R1-4729-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.15 | R2-1759-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 40.15 | R3-4940-0000 | Right of Way | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 40.21 | GR-2298-0000 | Grazing & Agriculture | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 40.21 | R1-5097-0000 | Right of Way | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 40.21 | R3-2904-0002 | Right of Way | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 40.21 | X0-2029-0077 | Oil & Gas | Eddy | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7340-0000 | Right of Way | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | X0-2029-0002 | Oil & Gas | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-5958-0000 | Right of Way | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | B0-3823-0009 | Oil & Gas | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6927-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2904-0002 | Right of Way | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | C0-0391-0000 | Caliche | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-4286-0000 | Right of Way | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1759-0000 | Right of Way | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | WR-0684-0000 | Water | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | B1-1539-0000 | Oil & Gas | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4286-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5140-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7013-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-5140-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | SW-0318-0001 | Salt Water Disposal | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | B0-9603-0023 | Oil & Gas | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4729-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5140-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-5140-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6493-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | VA-0920-0000 | Oil & Gas | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4915-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-9819-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | X0-0703-0027 | Oil & Gas | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4729-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-7013-0000 | Right of Way | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | VC-1102-0000 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support