Request processed at: 5/10/2025 10:41:56 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-6963-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0496-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9070-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0551-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1435-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-8970-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-6039-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-0551-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1435-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | X0-0648-0155 | Oil & Gas | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-6509-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9469-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1006-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1435-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8606-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1006-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2491-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-8970-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8606-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1436-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8606-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1006-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9609-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7005-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8446-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0496-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1006-0000 | Right of Way | Eddy | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8446-0000 | Right of Way | Eddy | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-3410-0001 | Oil & Gas | Eddy | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-3069-0000 | Right of Way | Eddy | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-0496-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8494-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3069-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2168-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | V0-3410-0001 | Oil & Gas | Eddy | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9469-0000 | Right of Way | Eddy | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2168-0000 | Right of Way | Eddy | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2491-0000 | Right of Way | Eddy | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9070-0000 | Right of Way | Eddy | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1435-0000 | Right of Way | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8494-0000 | Right of Way | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-9028-0000 | Right of Way | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-9070-0000 | Right of Way | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-1436-0000 | Right of Way | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2398-0000 | Right of Way | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | B1-0716-0002 | Oil & Gas | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-9028-0000 | Right of Way | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-9070-0000 | Right of Way | Eddy | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-2168-0000 | Right of Way | Eddy | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-3142-0000 | Grazing & Agriculture | Eddy | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8446-0000 | Right of Way | Eddy | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R4-2168-0000 | Right of Way | Eddy | |||
P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-3410-0001 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support