Request processed at: 4/3/2026 6:17:35 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2332-0001 | Grazing & Agriculture | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2167-0002 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3302-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8260-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-9122-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1587-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | VA-3105-0002 | Oil & Gas | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0952-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3151-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3535-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-8270-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1587-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | VA-3105-0002 | Oil & Gas | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0952-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2167-0002 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3302-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3547-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8270-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1587-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | VA-3105-0002 | Oil & Gas | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2332-0001 | Grazing & Agriculture | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2167-0002 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-2430-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3302-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-3535-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4173-0001 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8260-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-9734-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-2609-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support