Request processed at: 4/3/2026 7:26:32 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-1917-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2018-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2293-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | LG-4436-0006 | Oil & Gas | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2018-0000 | Right of Way | Eddy | |||
| C | AMENDED PATENT NO. 4032-A | NE4NW4 | Fee owned | State Trust Land | Active | 40.00 | R1-9854-0000 | Right of Way | Eddy | ||
| D | AMENDED PATENT NO. 4032-A | NW4NW4 | Fee owned | State Trust Land | Active | 40.00 | L0-6517-0002 | Oil & Gas | Eddy | ||
| E | AMENDED PATENT NO. 4032-A | SW4NW4 | Fee owned | State Trust Land | Active | 40.00 | L0-6517-0002 | Oil & Gas | Eddy | ||
| F | AMENDED PATENT NO. 4032-A | SE4NW4 | Fee owned | State Trust Land | Active | 40.00 | LG-4436-0005 | Oil & Gas | Eddy | ||
| F | AMENDED PATENT NO. 4032-A | SE4NW4 | Fee owned | State Trust Land | Active | 40.00 | R2-1350-0000 | Right of Way | Eddy | ||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | LG-4436-0006 | Oil & Gas | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | L0-6517-0002 | Oil & Gas | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-2153-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1181-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1401-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | LG-4436-0006 | Oil & Gas | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-3870-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1350-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7107-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-1822-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3430-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2694-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0168-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3430-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-3870-0000 | Right of Way | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5291-0000 | Right of Way | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-0168-0000 | Right of Way | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3430-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | M0-3870-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-1822-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R4-3094-0000 | Right of Way | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | LG-4436-0006 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support