Request processed at: 9/21/2025 2:11:04 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | State owned | State Trust Land | Active | 38.55 | GS-2087-0000 | Grazing & Agriculture | Eddy | ||||
1 | State owned | State Trust Land | Active | 38.55 | R3-6651-0000 | Right of Way | Eddy | ||||
1 | State owned | State Trust Land | Active | 38.55 | R3-8158-0000 | Right of Way | Eddy | ||||
2 | State owned | State Trust Land | Active | 38.45 | GS-2087-0000 | Grazing & Agriculture | Eddy | ||||
2 | State owned | State Trust Land | Active | 38.45 | VB-1864-0000 | Oil & Gas | Eddy | ||||
3 | State owned | State Trust Land | Active | 38.35 | M0-2388-0000 | Right of Way | Eddy | ||||
3 | State owned | State Trust Land | Active | 38.35 | VB-1864-0000 | Oil & Gas | Eddy | ||||
A | NE4NE4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
A | NE4NE4 | State owned | FD | Active | 40.00 | R3-7575-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | FD | Active | 40.00 | R4-0182-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | R3-8158-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5779-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6651-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-8158-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2857-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7575-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2857-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | VB-1864-0000 | Oil & Gas | Eddy | |||
H | SE4NE4 | State owned | FD | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
I | NE4SE4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
I | NE4SE4 | State owned | FD | Active | 40.00 | R3-7973-0000 | Right of Way | Eddy | |||
J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | M0-2857-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support