Request processed at: 9/21/2025 2:11:04 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-0909-0101 | Grazing & Agriculture | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2388-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6492-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | V0-8988-0000 | Oil & Gas | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-0909-0000 | Grazing & Agriculture | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6492-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | V0-8988-0000 | Oil & Gas | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-0909-0000 | Grazing & Agriculture | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-7889-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5438-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-0909-0101 | Grazing & Agriculture | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2388-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | V0-8988-0000 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support