Request processed at: 9/21/2025 2:11:05 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-1866-0000 | Grazing & Agriculture | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8115-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3611-0001 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4293-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5645-0001 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5701-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-6598-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7959-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-2388-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4079-0002 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2388-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-2388-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6058-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4079-0002 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1650-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-4079-0002 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-1866-0000 | Grazing & Agriculture | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4079-0002 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | BL-2440-0001 | Business Leases | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3611-0001 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5645-0001 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5703-0001 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7959-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3611-0001 | Right of Way | Eddy | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1866-0000 | Grazing & Agriculture | Eddy | |||
L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R3-5518-0000 | Right of Way | Eddy | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1866-0000 | Grazing & Agriculture | Eddy | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | VB-1139-0002 | Oil & Gas | Eddy | |||
N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-3611-0001 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support