Request processed at: 4/3/2026 6:17:36 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PATENT NO. 4214 | NE4NE4 | Fee owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | ||
| C | PATENT NO. 4214 | NE4NW4 | Fee owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | ||
| E | PATENT NO. 4214 | SW4NW4 | Fee owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | ||
| G | PATENT NO. 4214 | SW4NE4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Eddy | NA for Inactive Leases | ||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4954-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4954-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4954-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | X0-0648-0154 | Oil & Gas | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4954-0000 | Right of Way | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0356-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-2298-0000 | Grazing & Agriculture | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support