Request processed at: 4/3/2026 5:33:39 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8412-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8412-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7414-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | L0-4053-0002 | Oil & Gas | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2661-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4245-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2661-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7414-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-5688-0003 | Oil & Gas | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | L0-4053-0002 | Oil & Gas | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7492-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | L0-4053-0000 | Oil & Gas | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2661-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4245-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-1024-0000 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4245-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support