Request processed at: 9/20/2025 2:45:06 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca | |||
O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-0274-0001 | Grazing & Agriculture | De Baca |
If you have any questions about the data or this site please contact us at: Applications Support