Request processed at: 4/3/2026 5:52:00 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | BL-3094-0000 | Business Leases | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0002 | Grazing & Agriculture | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5213-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5231-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7655-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-0977-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1058-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R4-1732-0000 | Right of Way | Eddy | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | V0-9118-0001 | Oil & Gas | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0002 | Grazing & Agriculture | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-3515-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7655-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R4-2961-0000 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0101 | Grazing & Agriculture | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | V0-9118-0001 | Oil & Gas | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0002 | Grazing & Agriculture | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | V0-9118-0001 | Oil & Gas | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0002 | Grazing & Agriculture | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0101 | Grazing & Agriculture | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | V0-9118-0001 | Oil & Gas | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0002 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-1623-0101 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | V0-9118-0001 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support