Request processed at: 7/21/2025 8:57:09 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1517-0000 | Grazing & Agriculture | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1919-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5698-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1517-0000 | Grazing & Agriculture | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1919-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-5698-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | LG-0589-0004 | Oil & Gas | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2331-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5698-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | LG-0589-0004 | Oil & Gas | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1383-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-9863-0002 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5066-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5644-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5700-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6891-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7145-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7871-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1277-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1517-0000 | Grazing & Agriculture | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-0765-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-8749-0002 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-0969-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-5248-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6631-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-6958-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7189-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R4-1277-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | LG-0589-0004 | Oil & Gas | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | LG-0589-0004 | Oil & Gas | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support