Request processed at: 4/3/2026 6:36:16 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | State owned | State Trust Land | Active | 39.28 | GT-2603-0002 | Grazing & Agriculture | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 39.22 | GM-2655-0001 | Grazing & Agriculture | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 39.17 | GM-2655-0001 | Grazing & Agriculture | Eddy | ||||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-2603-0002 | Grazing & Agriculture | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1601-0000 | Right of Way | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-0685-0000 | Right of Way | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-2603-0002 | Grazing & Agriculture | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-2655-0001 | Grazing & Agriculture | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2655-0001 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-2655-0001 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7768-0000 | Right of Way | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-8334-0001 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support