Request processed at: 4/3/2026 6:36:13 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 37.63 | GT-1888-0000 | Grazing & Agriculture | De Baca | ||||
| 1 | State owned | State Trust Land | Active | 37.63 | R2-2764-0000 | Right of Way | De Baca | ||||
| 1 | State owned | State Trust Land | Active | 37.63 | R3-7264-0000 | Right of Way | De Baca | ||||
| 2 | State owned | State Trust Land | Active | 37.71 | GT-1888-0000 | Grazing & Agriculture | De Baca | ||||
| 2 | State owned | State Trust Land | Active | 37.71 | R1-8395-0000 | Right of Way | De Baca | ||||
| 2 | State owned | State Trust Land | Active | 37.71 | R2-2764-0000 | Right of Way | De Baca | ||||
| 2 | State owned | State Trust Land | Active | 37.71 | R2-8664-0000 | Right of Way | De Baca | ||||
| 3 | State owned | State Trust Land | Active | 37.77 | GS-2407-0001 | Grazing & Agriculture | De Baca | ||||
| 3 | State owned | State Trust Land | Active | 37.77 | R1-4299-0000 | Right of Way | De Baca | ||||
| 3 | State owned | State Trust Land | Active | 37.77 | R2-2764-0000 | Right of Way | De Baca | ||||
| 3 | State owned | State Trust Land | Active | 37.77 | R2-8664-0000 | Right of Way | De Baca | ||||
| 4 | State owned | State Trust Land | Active | 37.85 | GS-2407-0001 | Grazing & Agriculture | De Baca | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8987-0000 | Right of Way | De Baca | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8395-0000 | Right of Way | De Baca | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5687-0000 | Right of Way | De Baca | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | De Baca | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5687-0000 | Right of Way | De Baca | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7264-0000 | Right of Way | De Baca | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | De Baca | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5687-0000 | Right of Way | De Baca | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R3-7264-0000 | Right of Way | De Baca | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GT-1888-0000 | Grazing & Agriculture | De Baca | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | De Baca | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5687-0000 | Right of Way | De Baca | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-7264-0000 | Right of Way | De Baca |
If you have any questions about the data or this site please contact us at: Applications Support