Request processed at: 4/3/2026 5:52:01 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | M0-3511-0000 | Right of Way | Guadalupe | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5324-0000 | Right of Way | Guadalupe | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | M0-3318-0000 | Right of Way | Guadalupe | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5324-0000 | Right of Way | Guadalupe | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | M0-3318-0000 | Right of Way | Guadalupe | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5324-0000 | Right of Way | Guadalupe | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-3318-0000 | Right of Way | Guadalupe | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2764-0000 | Right of Way | Guadalupe | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R3-7264-0000 | Right of Way | Guadalupe | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | M0-1310-0000 | Right of Way | Guadalupe | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2764-0000 | Right of Way | Guadalupe | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5324-0000 | Right of Way | Guadalupe | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-7264-0000 | Right of Way | Guadalupe | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2764-0000 | Right of Way | Guadalupe | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2764-0000 | Right of Way | Guadalupe | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R0-0904-0000 | Right of Way | Guadalupe | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-0536-0001 | Grazing & Agriculture | Guadalupe |
If you have any questions about the data or this site please contact us at: Applications Support