Request processed at: 6/4/2025 10:51:24 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NE4NE4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
A | NE4NE4 | State owned | FD | Active | 40.00 | R3-6651-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | FD | Active | 40.00 | R3-6740-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | FD | Active | 40.00 | R3-7575-0000 | Right of Way | Eddy | |||
A | NE4NE4 | State owned | FD | Active | 40.00 | R3-9643-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | R3-5977-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | R3-6388-0001 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | R3-6652-0000 | Right of Way | Eddy | |||
B | NW4NE4 | State owned | FD | Active | 40.00 | R4-1856-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | FD | Active | 40.00 | R3-5977-0000 | Right of Way | Eddy | |||
C | NE4NW4 | State owned | FD | Active | 40.00 | R3-6740-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
D | NW4NW4 | State owned | FD | Active | 40.00 | R1-8884-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | FD | Active | 40.00 | R3-5977-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | FD | Active | 40.00 | R3-6740-0000 | Right of Way | Eddy | |||
D | NW4NW4 | State owned | FD | Active | 40.00 | R3-9643-0000 | Right of Way | Eddy | |||
E | SW4NW4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
F | SE4NW4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
F | SE4NW4 | State owned | FD | Active | 40.00 | R3-6272-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | FD | Active | 40.00 | R3-6652-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | FD | Active | 40.00 | R3-6272-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | FD | Active | 40.00 | R3-6652-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | FD | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | FD | Active | 40.00 | R1-8884-0000 | Right of Way | Eddy | |||
K | NE4SW4 | State owned | FD | Active | 40.00 | R3-6562-0000 | Right of Way | Eddy | |||
L | NW4SW4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
L | NW4SW4 | State owned | FD | Active | 40.00 | R3-6562-0000 | Right of Way | Eddy | |||
M | SW4SW4 | State owned | FD | Active | 40.00 | GS-2087-0000 | Grazing & Agriculture | Eddy | |||
M | SW4SW4 | State owned | FD | Active | 40.00 | R3-6562-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support