Request processed at: 4/3/2026 7:42:56 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1062-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-7468-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support