Request processed at: 4/3/2026 6:17:34 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2327-0000 | Grazing & Agriculture | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2327-0000 | Grazing & Agriculture | Eddy | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | E1-0083-0009 | Oil & Gas | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | E1-0083-0009 | Oil & Gas | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4434-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4833-0000 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4840-0001 | Right of Way | Eddy | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5441-0000 | Right of Way | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2327-0000 | Grazing & Agriculture | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4434-0000 | Right of Way | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4838-0000 | Right of Way | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-4911-0000 | Right of Way | Eddy | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-5441-0000 | Right of Way | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R1-8602-0001 | Right of Way | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | SW-0172-0001 | Salt Water Disposal | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-8602-0001 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-4840-0001 | Right of Way | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2327-0000 | Grazing & Agriculture | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8602-0001 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-2196-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-8602-0001 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4983-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2327-0000 | Grazing & Agriculture | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4911-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4983-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | E1-0083-0001 | Oil & Gas | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-4434-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5358-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-5441-0000 | Right of Way | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | E1-0083-0001 | Oil & Gas | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | E1-0083-0001 | Oil & Gas | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2327-0000 | Grazing & Agriculture | Eddy | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-6628-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support