Request processed at: 4/3/2026 5:12:46 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Chaves | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1768-0001 | Right of Way | Chaves | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-1623-0001 | Right of Way | Chaves | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1428-0001 | Right of Way | Chaves | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-1428-0001 | Right of Way | Chaves | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0484-0001 | Right of Way | Chaves | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1428-0001 | Right of Way | Chaves | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-1623-0001 | Right of Way | Chaves | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8006-0000 | Right of Way | Chaves | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Chaves | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1691-0001 | Right of Way | Chaves | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-0484-0001 | Right of Way | Chaves | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1623-0001 | Right of Way | Chaves | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-9931-0000 | Right of Way | Chaves | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1876-0001 | Right of Way | Chaves | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-8006-0000 | Right of Way | Chaves | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-1691-0001 | Right of Way | Chaves | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-0871-0000 | Right of Way | Chaves | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-1830-0001 | Grazing & Agriculture | Chaves |
If you have any questions about the data or this site please contact us at: Applications Support