Request processed at: 4/3/2026 7:43:23 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 38.74 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | ||||
| 3 | State owned | State Trust Land | Active | 38.66 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | Guadalupe | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | Guadalupe | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | Guadalupe | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GR-1240-0000 | Grazing & Agriculture | Guadalupe | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-2323-0000 | Right of Way | Guadalupe |
If you have any questions about the data or this site please contact us at: Applications Support