Request processed at: 4/3/2026 5:26:31 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 39.67 | GM-3306-0000 | Grazing & Agriculture | Eddy | ||||
| 1 | State owned | State Trust Land | Active | 39.67 | R2-4384-0000 | Right of Way | Eddy | ||||
| 1 | State owned | State Trust Land | Active | 39.67 | VC-1016-0000 | Oil & Gas | Eddy | ||||
| 2 | State owned | State Trust Land | Active | 39.73 | R3-4940-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 39.79 | GM-3306-0000 | Grazing & Agriculture | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 39.79 | R3-4940-0000 | Right of Way | Eddy | ||||
| 3 | State owned | State Trust Land | Active | 39.79 | VC-1016-0000 | Oil & Gas | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 39.85 | GM-3306-0000 | Grazing & Agriculture | Eddy | ||||
| 4 | State owned | State Trust Land | Active | 39.85 | R3-4940-0000 | Right of Way | Eddy | ||||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3306-0000 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3306-0000 | Grazing & Agriculture | Eddy | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | VC-1016-0000 | Oil & Gas | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-3864-0002 | Right of Way | Eddy | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | VC-1016-0000 | Oil & Gas | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3306-0000 | Grazing & Agriculture | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-4384-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-3306-0000 | Grazing & Agriculture | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-4307-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6623-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R1-6531-0002 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | GM-3306-0000 | Grazing & Agriculture | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3729-0001 | Right of Way | Eddy | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2990-0000 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-6531-0002 | Right of Way | Eddy | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R4-2990-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6623-0000 | Right of Way | Eddy | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | VC-1017-0000 | Oil & Gas | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-3729-0001 | Right of Way | Eddy | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R2-6804-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-6623-0000 | Right of Way | Eddy | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support