Request processed at: 9/14/2025 1:29:34 PM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | GM-3011-0000 | Grazing & Agriculture | Eddy | |||
E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2784-0000 | Right of Way | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | L0-6287-0001 | Oil & Gas | Eddy | |||
F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-0131-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3011-0000 | Grazing & Agriculture | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9925-0000 | Right of Way | Eddy | |||
G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-0518-0000 | Right of Way | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-3011-0000 | Grazing & Agriculture | Eddy | |||
H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R1-9925-0000 | Right of Way | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support