Request processed at: 7/22/2025 12:20:38 AM
Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PATENT NO. 4199 | NE4NE4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
C | PATENT NO. 4199 | NE4NW4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
E | PATENT NO. 4199 | SW4NW4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
G | PATENT NO. 4199 | SW4NE4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
I | PATENT NO. 4199 | NE4SE4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
K | PATENT NO. 4199 | NE4SW4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
M | PATENT NO. 4199 | SW4SW4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy | ||
O | PATENT NO. 4199 | SW4SE4 | Fee owned | State Trust Land | Active | 40.00 | OO-5525-0000 | Land Contracts | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support