Request processed at: 4/3/2026 7:27:25 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
| D | PATENT NO.3849 | NW4NW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Eddy | NA for Inactive Leases | ||
| F | PATENT NO.3849 | SE4NW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Eddy | NA for Inactive Leases | ||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-8658-0000 | Right of Way | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-4940-0000 | Right of Way | Eddy | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8658-0000 | Right of Way | Eddy | |||
| L | PATENT NO.3849 | NW4SW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Eddy | NA for Inactive Leases | ||
| N | PATENT NO.3849 | SE4SW4 | Fee owned | State Trust Land | Inactive | 40.00 | -- | Eddy | NA for Inactive Leases | ||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GM-1315-0002 | Grazing & Agriculture | Eddy |
If you have any questions about the data or this site please contact us at: Applications Support