Request processed at: 4/3/2026 11:18:08 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 45.26 | GS-2370-0001 | Grazing & Agriculture | Hidalgo | ||||
| 1 | State owned | State Trust Land | Active | 45.26 | R2-5155-0000 | Right of Way | Hidalgo | ||||
| 3 | State owned | State Trust Land | Active | 45.98 | GS-2430-0001 | Grazing & Agriculture | Hidalgo | ||||
| 4 | State owned | State Trust Land | Active | 46.13 | GS-2430-0001 | Grazing & Agriculture | Hidalgo | ||||
| 6 | State owned | State Trust Land | Active | 39.90 | GS-2430-0001 | Grazing & Agriculture | Hidalgo | ||||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2430-0001 | Grazing & Agriculture | Hidalgo | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2370-0001 | Grazing & Agriculture | Hidalgo | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-5155-0000 | Right of Way | Hidalgo | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R1-4648-0000 | Right of Way | Hidalgo | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2370-0001 | Grazing & Agriculture | Hidalgo | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2430-0001 | Grazing & Agriculture | Hidalgo | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2370-0001 | Grazing & Agriculture | Hidalgo | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-5155-0000 | Right of Way | Hidalgo |
If you have any questions about the data or this site please contact us at: Applications Support