Request processed at: 4/3/2026 7:36:00 PM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State owned | State Trust Land | Active | 37.90 | EW-0111-0000 | Energy by Wind | Grant | ||||
| 1 | State owned | State Trust Land | Active | 37.90 | G0-2375-0001 | Grazing & Agriculture | Grant | ||||
| 1 | State owned | State Trust Land | Active | 37.90 | R2-2261-0000 | Right of Way | Grant | ||||
| 1 | State owned | State Trust Land | Active | 37.90 | R2-8135-0000 | Right of Way | Grant | ||||
| 2 | State owned | State Trust Land | Active | 37.99 | G0-2375-0101 | Grazing & Agriculture | Grant | ||||
| 2 | State owned | State Trust Land | Active | 37.99 | R1-6890-0000 | Right of Way | Grant | ||||
| 2 | State owned | State Trust Land | Active | 37.99 | R2-2274-0000 | Right of Way | Grant | ||||
| 2 | State owned | State Trust Land | Active | 37.99 | R2-8135-0000 | Right of Way | Grant | ||||
| 3 | State owned | State Trust Land | Active | 38.07 | G0-2375-0101 | Grazing & Agriculture | Grant | ||||
| 3 | State owned | State Trust Land | Active | 38.07 | R2-2274-0000 | Right of Way | Grant | ||||
| 4 | State owned | State Trust Land | Active | 38.16 | G0-2375-0101 | Grazing & Agriculture | Grant | ||||
| 4 | State owned | State Trust Land | Active | 38.16 | R2-2274-0000 | Right of Way | Grant | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0111-0000 | Energy by Wind | Grant | |||
| B | NW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0001 | Grazing & Agriculture | Grant | |||
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | EW-0111-0000 | Energy by Wind | Grant | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0001 | Grazing & Agriculture | Grant | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Grant | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | R2-8135-0000 | Right of Way | Grant | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R1-6890-0000 | Right of Way | Grant | |||
| G | SW4NE4 | State owned | State Trust Land | Active | 40.00 | R2-7150-0000 | Right of Way | Grant | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | EW-0111-0000 | Energy by Wind | Grant | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0001 | Grazing & Agriculture | Grant | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-2251-0000 | Right of Way | Grant | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | R2-8135-0000 | Right of Way | Grant | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8135-0000 | Right of Way | Grant | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | EW-0111-0000 | Energy by Wind | Grant | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0001 | Grazing & Agriculture | Grant | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | EW-0111-0000 | Energy by Wind | Grant | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0001 | Grazing & Agriculture | Grant | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | G0-2375-0101 | Grazing & Agriculture | Grant | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R2-8135-0000 | Right of Way | Grant |
If you have any questions about the data or this site please contact us at: Applications Support