Request processed at: 4/4/2026 12:54:24 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | NE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| D | NW4NW4 | State owned | State Trust Land | Active | 40.00 | WR-0817-0000 | Water | McKinley | |||
| E | SW4NW4 | State owned | State Trust Land | Active | 40.00 | R1-4673-0000 | Right of Way | McKinley | |||
| F | SE4NW4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4673-0000 | Right of Way | McKinley | |||
| K | NE4SW4 | State owned | State Trust Land | Active | 40.00 | WR-0817-0000 | Water | McKinley | |||
| L | NW4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4673-0000 | Right of Way | McKinley | |||
| M | SW4SW4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | R1-4673-0000 | Right of Way | McKinley | |||
| N | SE4SW4 | State owned | State Trust Land | Active | 40.00 | WM-0234-0000 | Water | McKinley |
If you have any questions about the data or this site please contact us at: Applications Support