Request processed at: 4/4/2026 12:54:23 AM
| Unit Letter | Lot | Tract | Qtr/Qtr | Surface Estate | Minerals Estate | Status | Acreage | Instrument Number | Lease Type | County | Map Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | State owned | State Trust Land | Active | 24.11 | GS-2120-0101 | Grazing & Agriculture | McKinley | ||||
| 4 | State owned | State Trust Land | Active | 24.23 | GS-2120-0101 | Grazing & Agriculture | McKinley | ||||
| 4 | State owned | State Trust Land | Active | 24.23 | R3-5242-0000 | Right of Way | McKinley | ||||
| 4 | State owned | State Trust Land | Active | 24.23 | WR-0817-0000 | Water | McKinley | ||||
| A | NE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| H | SE4NE4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0101 | Grazing & Agriculture | McKinley | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0101 | Grazing & Agriculture | McKinley | |||
| I | NE4SE4 | State owned | State Trust Land | Active | 40.00 | WR-0817-0000 | Water | McKinley | |||
| J | NW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| O | SW4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5243-0000 | Right of Way | McKinley | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | GS-2120-0001 | Grazing & Agriculture | McKinley | |||
| P | SE4SE4 | State owned | State Trust Land | Active | 40.00 | R3-5243-0000 | Right of Way | McKinley |
If you have any questions about the data or this site please contact us at: Applications Support